| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J San Diego | 1,828 | -- | 70 | 11 | 5 | 2 | 1,429 | 311 | 20.37% | 7 | 8 | 1 | 1 | 2 |
| 2 | W King | 1,777 | -51 | 65 | 12 | 2 | 3 | 1,431 | 206 | 13.49% | 5 | 8 | 1 | 0 | 3 |
| 3 | S Grant | 1,756 | -72 | 40 | 12 | 0 | 0 | 1,524 | 39 | 2.55% | 4 | 8 | 1 | 0 | 1 |
| 4 | C Woods | 1,746 | -82 | 45 | 12 | 0 | 0 | 1,473 | 13 | 0.85% | 4 | 10 | 0 | 0 | 1 |
| 5 | David Hayes | 1,672 | -156 | 35 | 12 | 0 | 0 | 1,382 | 20 | 1.31% | 5 | 8 | 4 | 0 | 2 |
| 6 | Todd Streuli | 1,652 | -176 | 50 | 11 | 1 | 2 | 1,352 | 118 | 7.73% | 5 | 8 | 1 | 0 | 1 |
| 7 | Mike K Smith | 1,584 | -244 | 15 | 12 | 0 | 0 | 1,424 | 11 | 0.72% | 4 | 7 | 8 | 0 | 4 |
| 8 | E Williams, Jr. | 1,499 | -329 | 35 | 11 | 0 | 1 | 1,303 | 19 | 1.24% | 2 | 6 | 6 | 0 | 2 |
| 9 | Mike Easter | 1,453 | -375 | 35 | 11 | 1 | 0 | 1,285 | 38 | 2.49% | 2 | 4 | 0 | 0 | 2 |
| 10 | Tony Phifer | 1,446 | -382 | 35 | 11 | 0 | 0 | 1,374 | 51 | 3.34% | 2 | 4 | 3 | 0 | 2 |
| 11 | E Zettergren | 1,395 | -433 | 15 | 12 | 0 | 0 | 1,273 | 19 | 1.24% | 0 | 3 | 5 | 0 | 4 |
| 12 | Mark Hansen | 1,311 | -517 | 35 | 10 | 1 | 2 | 1,144 | 187 | 12.25% | 3 | 3 | 2 | 0 | 3 |
| 13 | D Neto | 1,294 | -534 | 35 | 11 | 0 | 0 | 1,029 | 25 | 1.64% | 1 | 4 | 3 | 0 | 6 |
| 14 | BryanCorey | 1,264 | -564 | 0 | 11 | 0 | 0 | 1,190 | 0 | 0.00% | 0 | 3 | 9 | 0 | 5 |
| 15 | B Gibson | 1,233 | -595 | 5 | 7 | 0 | 0 | 803 | 1 | 0.07% | 2 | 2 | 4 | 5 | 3 |
| 16 | C Kettering | 1,184 | -644 | 20 | 10 | 0 | 0 | 1,091 | 9 | 0.59% | 0 | 3 | 8 | 0 | 4 |
| 17 | C Gregory | 1,167 | -661 | 15 | 9 | 0 | 0 | 1,163 | 23 | 1.51% | 3 | 4 | 3 | 0 | 3 |
| 18 | W Bennett | 1,154 | -674 | 10 | 10 | 0 | 0 | 1,141 | 2 | 0.13% | 1 | 1 | 2 | 0 | 4 |
| 19 | Mark Weist | 1,095 | -733 | 10 | 10 | 0 | 0 | 940 | 4 | 0.26% | 0 | 1 | 6 | 0 | 5 |
| 20 | J Wilson | 1,077 | -751 | 0 | 11 | 0 | 0 | 755 | 0 | 0.00% | 0 | 1 | 6 | 0 | 8 |
| 21 | CD Kettering | 1,051 | -777 | 0 | 10 | 0 | 0 | 1,144 | 0 | 0.00% | 0 | 0 | 8 | 0 | 3 |
| 22 | Steve Weist | 1,013 | -815 | 0 | 9 | 0 | 0 | 895 | 0 | 0.00% | 0 | 2 | 8 | 0 | 4 |
| 23 | RCR John Tate | 1,002 | -826 | 30 | 8 | 0 | 0 | 839 | 134 | 8.78% | 1 | 3 | 0 | 0 | 3 |
| 24 | Rich Pettus | 944 | -884 | 5 | 9 | 0 | 0 | 790 | 1 | 0.07% | 0 | 0 | 9 | 0 | 5 |
| 25 | Ed Lima Jr | 907 | -921 | 10 | 8 | 0 | 0 | 804 | 3 | 0.20% | 1 | 2 | 3 | 0 | 6 |
| 26 | J Perp | 868 | -960 | 20 | 6 | 1 | 1 | 464 | 54 | 3.54% | 4 | 4 | 0 | 1 | 1 |
| 27 | M Simmons | 793 | -1,035 | 5 | 7 | 0 | 0 | 624 | 4 | 0.26% | 1 | 1 | 2 | 0 | 4 |
| 28 | L Daubaras | 789 | -1,039 | 0 | 7 | 0 | 0 | 717 | 0 | 0.00% | 1 | 2 | 4 | 1 | 2 |
| 29 | JP Carlson | 773 | -1,055 | 0 | 8 | 0 | 0 | 647 | 0 | 0.00% | 0 | 0 | 6 | 0 | 6 |
| 30 | Butch Bias | 762 | -1,066 | 10 | 6 | 0 | 0 | 818 | 2 | 0.13% | 0 | 1 | 6 | 0 | 0 |
| 31 | Mike Costa | 759 | -1,069 | 0 | 6 | 0 | 0 | 754 | 0 | 0.00% | 1 | 2 | 2 | 0 | 2 |
| 32 | Scott-E | 629 | -1,199 | 0 | 6 | 0 | 0 | 555 | 0 | 0.00% | 0 | 1 | 1 | 0 | 3 |
| 33 | P Travis | 566 | -1,262 | 30 | 5 | 1 | 1 | 433 | 99 | 6.48% | 1 | 1 | 0 | 0 | 4 |
| 34 | Dan Raper | 545 | -1,283 | 5 | 6 | 0 | 0 | 370 | 5 | 0.33% | 0 | 0 | 1 | 0 | 5 |
| 35 | ROD MAHAFFEY | 352 | -1,476 | 5 | 3 | 0 | 0 | 301 | 2 | 0.13% | 0 | 1 | 0 | 0 | 1 |
| 36 | Brian Glynn | 336 | -1,492 | 5 | 3 | 0 | 0 | 246 | 13 | 0.85% | 0 | 1 | 1 | 0 | 1 |
| 37 | everett steiner | 309 | -1,519 | 5 | 3 | 0 | 0 | 196 | 5 | 0.33% | 0 | 1 | 3 | 0 | 2 |
| 38 | Calvin Timmons | 307 | -1,521 | 10 | 3 | 0 | 0 | 163 | 11 | 0.72% | 0 | 0 | 0 | 0 | 2 |
| 39 | D Ballard | 236 | -1,592 | 0 | 2 | 0 | 0 | 241 | 0 | 0.00% | 0 | 1 | 0 | 0 | 1 |
| 40 | Jason Games | 146 | -1,682 | 0 | 1 | 0 | 0 | 107 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 |
| 41 | BAR Boo | 130 | -1,698 | 0 | 1 | 0 | 0 | 125 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| 42 | J Anderson | 113 | -1,715 | 10 | 1 | 0 | 0 | 142 | 77 | 5.04% | 0 | 0 | 0 | 0 | 1 |
| 43 | B Bell | 111 | -1,717 | 5 | 1 | 0 | 0 | 81 | 21 | 1.38% | 0 | 0 | 0 | 0 | 1 |
| 44 | J Games | 85 | -1,743 | 0 | 1 | 0 | 0 | 71 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone